Thanks to Jon Wolton for the reminder of TWEEPSMAP.
Since the last time I used this, my network of followers on Twitter has grown to over 2300 real people..
Here's my map and global network....
There are followers from all continents, which is good to see.
Around 40% of my followers are from outside the UK, which is also interesting...
There's also an analysis here.
Get your own by going to Tweepsmap - don't forget to change your settings back once you've finished too...
Guessing 0.06% is 1 person....
Since the last time I used this, my network of followers on Twitter has grown to over 2300 real people..
Here's my map and global network....
There are followers from all continents, which is good to see.
Around 40% of my followers are from outside the UK, which is also interesting...
There's also an analysis here.
Get your own by going to Tweepsmap - don't forget to change your settings back once you've finished too...
Analysis of GeoBlogs's Twitter followers
UK | 61.07% |
USA | 16.42% |
Australia | 3.27% |
Canada | 2.89% |
EspaƱa | 1.57% |
France | 1.32% |
Ireland | 1.19% |
Brazil | 1.07% |
New Zealand | 0.88% |
Germany | 0.82% |
India | 0.63% |
Switzerland | 0.57% |
Italy | 0.57% |
Netherlands | 0.5% |
Egypt | 0.38% |
Philippines | 0.31% |
Mexico | 0.31% |
Austria | 0.25% |
China | 0.25% |
Singapore | 0.25% |
Denmark | 0.25% |
Indonesia | 0.25% |
Hong Kong | 0.19% |
Peru | 0.19% |
Pakistan | 0.19% |
South Korea | 0.19% |
Russia | 0.19% |
Portugal | 0.19% |
UAE | 0.19% |
Colombia | 0.19% |
Sweden | 0.19% |
Ecuador | 0.19% |
Belgium | 0.19% |
Norway | 0.19% |
Poland | 0.13% |
South Africa | 0.13% |
Argentina | 0.13% |
Nigeria | 0.13% |
Morocco | 0.13% |
Serbia | 0.13% |
Malaysia | 0.13% |
Vietnam | 0.13% |
Korea | 0.13% |
Greece | 0.13% |
Seychelles | 0.13% |
Uruguay | 0.13% |
Turkey | 0.13% |
Finland | 0.06% |
Costa Rica | 0.06% |
Angola | 0.06% |
Ukraine | 0.06% |
Rwanda | 0.06% |
Thailand | 0.06% |
Guyana | 0.06% |
Venezuela | 0.06% |
Hungary | 0.06% |
Bolivia | 0.06% |
Chile | 0.06% |
Afghanistan | 0.06% |
Malta | 0.06% |
Iceland | 0.06% |
Japan | 0.06% |
Romania | 0.06% |
Taiwan | 0.06% |
Guessing 0.06% is 1 person....
Comments
Interesting though.
http://www.facebookstories.com/stories/1574/interactive-mapping-the-world-s-friendships